International Sizing Guide
Use this guide to compare UK, US, and EU clothing and shoe sizes before placing your order.
This sizing page is designed as a general reference for customers shopping across different regions. Sizes may vary depending on the product’s design, fit, fabric, stretch, and shape.
For the best fit, compare your body measurements with the charts below. If you are between two sizes, we generally recommend choosing the larger size for comfort.
Women’s Clothing Conversion
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 4–6 | 0–2 | 32–34 | 78–84 cm | 60–66 cm | 84–90 cm |
| S | 8 | 4 | 36 | 84–88 cm | 66–70 cm | 90–94 cm |
| M | 10–12 | 6–8 | 38–40 | 88–96 cm | 70–78 cm | 94–102 cm |
| L | 14–16 | 10–12 | 42–44 | 96–104 cm | 78–86 cm | 102–110 cm |
| XL | 18 | 14 | 46 | 104–112 cm | 86–94 cm | 110–118 cm |
Men’s Clothing Conversion
| Size | UK / US | EU | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 34 | 44 | 86–91 cm | 71–76 cm | 86–91 cm |
| S | 36–38 | 46–48 | 91–97 cm | 76–81 cm | 91–97 cm |
| M | 40 | 50 | 97–103 cm | 81–87 cm | 97–103 cm |
| L | 42–44 | 52–54 | 103–111 cm | 87–95 cm | 103–111 cm |
| XL | 46 | 56 | 111–119 cm | 95–103 cm | 111–119 cm |
| XXL | 48 | 58 | 119–127 cm | 103–111 cm | 119–127 cm |
Women’s Shoe Size Conversion
| EU | UK | US Women | Foot Length |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.1 cm |
| 36 | 3.5 | 6 | 22.9 cm |
| 37 | 4 | 6.5 | 23.5 cm |
| 38 | 5 | 7.5 | 24.1 cm |
| 39 | 6 | 8.5 | 24.8 cm |
| 40 | 6.5 | 9 | 25.4 cm |
| 41 | 7.5 | 10 | 26.0 cm |
| 42 | 8 | 10.5 | 26.7 cm |
Men’s Shoe Size Conversion
| EU | UK | US Men | Foot Length |
|---|---|---|---|
| 39 | 6 | 7 | 24.8 cm |
| 40 | 6.5 | 7.5 | 25.4 cm |
| 41 | 7.5 | 8.5 | 26.0 cm |
| 42 | 8 | 9 | 26.7 cm |
| 43 | 9 | 10 | 27.3 cm |
| 44 | 9.5 | 10.5 | 27.9 cm |
| 45 | 10.5 | 11.5 | 28.6 cm |
| 46 | 11 | 12 | 29.2 cm |
How To Take Measurements
Bust / Chest
Measure around the fullest part of your bust or chest while keeping the tape straight and relaxed.
Waist
Measure around the narrowest part of your waist. Do not pull the measuring tape too tightly.
Hips
Measure around the fullest part of your hips while standing naturally with your feet together.
Foot Length
Stand on a flat surface, mark the heel and longest toe, then measure the distance in centimeters.
Fit Recommendations
- If you are between sizes, choose the larger size for a more comfortable fit.
- For fitted garments, compare bust, waist, and hip measurements carefully.
- For relaxed or oversized styles, your usual size may provide the intended look.
- Stretch fabrics may offer more flexibility than structured fabrics.
- Shoes may fit differently depending on foot width and toe shape.
- Allow 1–3 cm variation due to manual measurement and fabric differences.